Welcome to KAB Homes!Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features.
MLS# | 21000625 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1474 |
Listing Provided By | RE/MAX Best Choice | Rhonda Overberg |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,496 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | MO |
---|---|
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Savanna Place |
School District | Festus Sr. High |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Savanna Place) | |
Price: $310,610 low | high Med: $318,412 SqFt: 1,496 low | high Med: 1,648 $ / SqFt: $208 low | high Med: $194 On Site: 1474 low | high Med: 1141.000000 |