***Pictures of a previous built home*** New construction home with a full basement! This home on lot 49 of Deer Meadows offers an open concept floor plan with 1579 sqft and includes the following: full basement, two car garage, stone finishes on exterior, and 12x12 covered deck. Also included is luxury vinyl flooring, kitchen upgrades such as soft close cabinets, center island, granite countertops, and stainless steel appliances. The master suite will include a walk in closet, double vanity, walk in shower and separate bathtub. Schedule an appointment today while there is still time to pick out your colors!
MLS # | 24022720 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 454 |
Listing Provided By | HD Real Estate LLC | Hayden J Lock |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,579 |
Garage | 2 |
Basement | Y |
Acreage | 0.28 |
Rooms Total | 5 |
---|---|
Cooling | Central Air, Electric |
Heating | Electric, Forced Air |
Interior Features | Dining/Living Room Combo, Kitchen/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Kitchen Island, Granite Counters, Double Vanity, Tub |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Refrigerator, Stainless Steel Appliance(s), Electric Water Heater |
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Covered |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Sullivan C 2(Frnkl) |
Community Name | Deer Meadows |
School District | Sullivan Sr. High |
Elementary School | Sullivan Elem. |
Middle School | Sullivan Middle |
High School | Sullivan Sr. High |
Listing VS Median (in Deer Meadows) | |
Price: $304,950 low | high Med: $304,950 SqFt: 1,579 low | high Med: 1,579 $ / SqFt: $193 low | high Med: $193 On site: 454 low | high Med: 454.000000 |