Description
This 3 bedroom, 1 bath, 1,948 square foot House is located at 0 RR 4 Box 180, Hwy 34, Marble Hill, MO 63764 has been on guy-preston.com for 21 days. This property is listed by Realty Executives Independence for $165,000 and is located in the NA community of Marble Hill, MO.
Description provided by guy-preston.comDetails
MLS# | 21000494 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1958 |
---|
Days On Site | 21 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 2.00 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $44.17 | Min Sale Price: $70,000 | Max Sale Price: $89,900 | Med Sale Price: $79,950 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $14.71 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $104.52 | Min Sale Price: $110,663 | Max Sale Price: $163,900 | Med Sale Price: $151,250 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $66.67 | Min Sale Price: $24,000 | Max Sale Price: $155,000 | Med Sale Price: $78,900 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $105.43 | Min Sale Price: $114,832 | Max Sale Price: $260,000 | Med Sale Price: $127,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $128.28 | Min Sale Price: $134,900 | Max Sale Price: $309,000 | Med Sale Price: $189,900 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $93.35 | Min Sale Price: $45,000 | Max Sale Price: $310,000 | Med Sale Price: $139,450 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $91.79 | Min Sale Price: $90,000 | Max Sale Price: $215,000 | Med Sale Price: $167,450 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $117.08 | Min Sale Price: $116,000 | Max Sale Price: $160,000 | Med Sale Price: $120,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $70.2 | Min Sale Price: $12,150 | Max Sale Price: $390,000 | Med Sale Price: $110,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $68.92 | Min Sale Price: $66,000 | Max Sale Price: $92,000 | Med Sale Price: $79,000 |
Date: Jan 2020 | Sales: 5 | Avg $ Per SqFt: $62.83 | Min Sale Price: $53,000 | Max Sale Price: $175,000 | Med Sale Price: $148,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $44.17 |
Min Sale Price: | $70,000 |
Max Sale Price: | $89,900 |
Med Sale Price: | $79,950 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $14.71 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $104.52 |
Min Sale Price: | $110,663 |
Max Sale Price: | $163,900 |
Med Sale Price: | $151,250 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $66.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $78,900 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $105.43 |
Min Sale Price: | $114,832 |
Max Sale Price: | $260,000 |
Med Sale Price: | $127,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $128.28 |
Min Sale Price: | $134,900 |
Max Sale Price: | $309,000 |
Med Sale Price: | $189,900 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $93.35 |
Min Sale Price: | $45,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $139,450 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $91.79 |
Min Sale Price: | $90,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $167,450 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.08 |
Min Sale Price: | $116,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $120,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $70.2 |
Min Sale Price: | $12,150 |
Max Sale Price: | $390,000 |
Med Sale Price: | $110,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $68.92 |
Min Sale Price: | $66,000 |
Max Sale Price: | $92,000 |
Med Sale Price: | $79,000 |
Jan 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $62.83 |
Min Sale Price: | $53,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $148,000 |
Request a showing
Request a showing