Welcome to Birchwood Overlook, Festus' newest subdivision! We have several lots to offer, in city limits, all walk-out lots, and all backing to woods and trees.Larger than average road frontage per house, concrete drive with turn around accessibility and convenient to all that Festus has to offer . You can experience country living just minutes to 55, shopping, hospitals, restaurants, parks, churches, and other retail. We offer nine models, to include Ranch, 1.5 story, and 2-story models from 1550 sq ft to 2712 sq. Two or three car garage models. Atrium floor plans, divided bedrooms models, finished basements, custom features galore. We are truly a custom builder and always have a monthly special!
MLS # | 24022689 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 451 |
Listing Provided By | Coldwell Banker Realty - Gundaker | Frank J Ciliberto |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Basement | Y |
Rooms Total | 5 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Breakfast Bar, Eat-in Kitchen, Pantry, Walk-In Closet(s), Entrance Foyer |
Window Features | Insulated Windows |
Appliances | Disposal, Electric Water Heater |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Adjoins Wooded Area |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Off Street |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Birchwood Overlook |
School District | Festus Sr. High |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Birchwood Overlook) | |
Price: $309,900 low | high Med: $339,900 SqFt: 1,600 low | high Med: 2,243 $ / SqFt: $194 low | high Med: $153 On site: 451 low | high Med: 451.000000 |
![]() | $309,9001860 W Main StFestus, MO 63028 |