Brand New 1540sq. ft. home with 3 beds, 2 baths on the main level and a full walk out basement. Divided floorplan, expansive master suite, covered rear porch, basement roughed in for 3rd bath and a John Deer room for your mower. Located on 3.69 acres just off the Hwy 72 Bi-Pass with county water and Black River Electric. Estimated completion date of mid June.
MLS# | 21020394 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Garage | 2 |
Basement | Y |
Acreage | 3.69 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x12 |
IQWeb_mls_maris_Optional_03 | 11x12 |
IQWeb_mls_maris_Optional_07 | 13x10 |
IQWeb_mls_maris_Optional_08 | 20x14 |
IQWeb_mls_maris_Optional_14 | Concrete,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | irg |
IQWeb_mls_maris_Optional_20 | 10 |
Area Information | |
---|---|
State | MO |
County | Madison |
City | Fredericktown |
Zip Code | 63645 |
Area | Fredericktown |
School District | Fredericktown R-I |
Elementary School | Fredericktown Elem. |
Middle School | Fredericktown Middle |
High School | Fredericktown High |
Listing VS Median (in NA) | |
Price: $259,900 low | high Med: $215,000 SqFt: 1,540 low | high Med: 1,683 $ / SqFt: $169 low | high Med: $128 On Site: 10 low | high Med: 30 Sourced by Back At You |