Reduced! Cute, well maintained Bungalow. Close to Grace Presbyterian Church. Detached brick 1 car garage. Nice level fenced backyard. Updated Plumbing & Electric. Great for starter home or downsizing. Full unfinished basement, main floor laundry & basement laundry. New roof in 2017 and 200 amp electric service. As is sale. Seller will do no inspections including city occupancy.
MLS# | 21018912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 28 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Garage | 1 |
Basement | Y |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x13 |
IQWeb_mls_maris_Optional_07 | 14x13 |
IQWeb_mls_maris_Optional_08 | 14x13 |
IQWeb_mls_maris_Optional_14 | Full,Concrete,Unfinished |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 50x157 |
IQWeb_mls_maris_Optional_20 | 710 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in 63019) | |
Price: $124,900 low | high Med: $162,000 SqFt: 1,000 low | high Med: 592 $ / SqFt: $125 low | high Med: $80 On Site: 28 low | high Med: 56 Sourced by Back At You |