Spec home TBB - Lots of quality standard features & many options to choose from. Home features stone front - sill high, color soffit, fascia & gutters, shake siding in gables, shadow board to separate siding & shake, 2 pairs of shutters, architectural shingles, cathedral ceilings in great room, kitchen & breakfast room, 10x10 deck (no steps), 8' garage door with glass, hardware & garage door opener, walk out w/6' opening, rough in full bath, waterline for icemaker, upgraded kitchen faucet, rain glass master bath window, 5 exterior can lights, 5 interior can lights, upgraded front door, 42" cabinets, pantry cabinet, adult height vanity with double bowl in master bath, upgraded flooring, 9' patio door @ great room. Photo is similar home & may show optional features.
MLS# | 21021218 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,496 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x10 |
IQWeb_mls_maris_Optional_03 | 11x12 |
IQWeb_mls_maris_Optional_07 | 10x9 |
IQWeb_mls_maris_Optional_14 | Full,Concrete,Bath/Stubbed,Sump Pump |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Savanna Place |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Savanna Place) | |
Price: $274,575 low | high Med: $247,000 SqFt: 1,496 low | high Med: 1,978 $ / SqFt: $184 low | high Med: $125 On Site: 5 low | high Med: 95 Sourced by Back At You |