Showings Begin on March 10th! - Check out this Beautiful 4 Bedroom Home situated on a park-like setting with over 2 acres and an additional 2-Car Detached Heated Garage (with Bathroom!) for a total of 4 GARAGE SPACES! Enjoy entertaining guests or just a private evening on the maintenance-free deck or patio! - Newer HVAC System, Newer Septic System, Gutter Guards, etc...etc...Also, check out the lovely interior with wonderful wood-burning fireplace, solid surface kitchen countertops, main floor laundry, vaulted ceilings, walk-out basement and much, much more!
MLS# | 21009897 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1978 |
Days On Site | 38 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,300 |
Garage | 4 |
Basement | Y |
Acreage | 2.12 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 13x12 |
IQWeb_mls_maris_Optional_03 | 12x11 |
IQWeb_mls_maris_Optional_06 | 13x12 |
IQWeb_mls_maris_Optional_07 | 12x11 |
IQWeb_mls_maris_Optional_08 | 15x13 |
IQWeb_mls_maris_Optional_14 | Concrete,Bath/Stubbed,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 400 |
IQWeb_mls_maris_Optional_17 | Spa/Hot Tub |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 455x309x141x159x334x159 |
IQWeb_mls_maris_Optional_20 | 2471 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | White Oak Estates Sub |
School District | Troy R-III |
Elementary School | Boone Elem. |
Middle School | Troy Middle |
High School | Troy Buchanan High |
Listing VS Median (in White Oak Estates Sub) | |
Price: $299,500 low | high Med: $299,500 SqFt: 2,300 low | high Med: 2,300 $ / SqFt: $130 low | high Med: $130 On Site: 38 low | high Med: 38 Sourced by Back At You |