Two homes for the price of one. Homes need lots of TLC. Three bedroom and two bath mobile with 1 bedroom cabin in rear of lot. Just a short walk to the Lake which has a boat ramp. Short drive to the Arcadia Valley. Lots of potential.
MLS# | 24050527 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 168 |
Listing Provided By | Buck Realty | James Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 952 |
Story(s) | 1 |
Acreage | 0.35 |
State | MO |
---|---|
County | St Francois |
City | Bismarck |
Zip Code | 63624 |
Area | Bismarck |
Community Name | Iron Mountain Lake |
School District | Bismarck R-V High |
Elementary School | Bismarck R-V Elem. |
Middle School | Bismarck R-V High |
High School | Bismarck R-V High |
Listing VS Median (in Iron Mountain Lake) | |
Price: $28,000 low | high Med: $147,900 SqFt: 952 low | high Med: 1,020 $ / SqFt: $29 low | high Med: $145 On Site: 168 low | high Med: 116.000000 |