0.54 acre property is located at 114 Summer Set Drive, De Soto, MO 63020 has been on guy-preston.com for 15 days. This property is listed by RE/MAX Best Choice St. Louis for $6,500 and is located in the Summer Set community of De Soto, MO.
Description provided by guy-preston.comMLS# | 25013081 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | RE/MAX Best Choice St. Louis | Armien Fehr |
Zoning | R09 |
---|---|
Acreage | 0.54 |
State | MO |
---|---|
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Summer Set |
School District | Desoto Sr. High |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (In Summer Set) | |
Price: $6,500 low | high Med: $299,900 On site: 15 low | high Med: 281.000000 |