Description
1209 totally remodeled including new pex water lines, new tile floors except kitchen and bath, new insulation, wiring, hvac, 12" insulation in attic plus insulated duct work, new interior doors, newer insulated windows, steel entry doors front and back, remodeled bath with new tub, commode and sink, new kitchen cabinets and counter tops, newer refrigerator and range. Also includes washer and dryer. 1211: New kitchen cabinets and counter tops, pex water lines, 12" insulation in attic, steel entry doors front and back, newer insulated windows. Appliances include electric range, refrigerator, washer and dryer.
Details
MLS# | 20043830 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1961 |
---|
Days On Site | 256 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 5 | Avg $ Per SqFt: $116.64 | Min Sale Price: $70,000 | Max Sale Price: $237,650 | Med Sale Price: $113,299 |
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $76.8 | Min Sale Price: $60,000 | Max Sale Price: $279,000 | Med Sale Price: $110,000 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $123.56 | Min Sale Price: $107,000 | Max Sale Price: $287,000 | Med Sale Price: $117,000 |
Date: Oct 2020 | Sales: 12 | Avg $ Per SqFt: $63.99 | Min Sale Price: $17,500 | Max Sale Price: $154,900 | Med Sale Price: $84,200 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $67.76 | Min Sale Price: $68,000 | Max Sale Price: $135,000 | Med Sale Price: $76,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $83.14 | Min Sale Price: $82,500 | Max Sale Price: $125,000 | Med Sale Price: $93,000 |
Date: Jul 2020 | Sales: 13 | Avg $ Per SqFt: $63.78 | Min Sale Price: $2,500 | Max Sale Price: $250,000 | Med Sale Price: $89,900 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $111.14 | Min Sale Price: $65,000 | Max Sale Price: $584,000 | Med Sale Price: $110,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $78.36 | Min Sale Price: $84,900 | Max Sale Price: $94,400 | Med Sale Price: $89,650 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $69.32 | Min Sale Price: $8,500 | Max Sale Price: $125,000 | Med Sale Price: $95,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $112.64 | Min Sale Price: $139,900 | Max Sale Price: $139,900 | Med Sale Price: $139,900 |
Jan 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $116.64 |
Min Sale Price: | $70,000 |
Max Sale Price: | $237,650 |
Med Sale Price: | $113,299 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $76.8 |
Min Sale Price: | $60,000 |
Max Sale Price: | $279,000 |
Med Sale Price: | $110,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $123.56 |
Min Sale Price: | $107,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $117,000 |
Oct 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $63.99 |
Min Sale Price: | $17,500 |
Max Sale Price: | $154,900 |
Med Sale Price: | $84,200 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $67.76 |
Min Sale Price: | $68,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $76,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $83.14 |
Min Sale Price: | $82,500 |
Max Sale Price: | $125,000 |
Med Sale Price: | $93,000 |
Jul 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $63.78 |
Min Sale Price: | $2,500 |
Max Sale Price: | $250,000 |
Med Sale Price: | $89,900 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $111.14 |
Min Sale Price: | $65,000 |
Max Sale Price: | $584,000 |
Med Sale Price: | $110,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $78.36 |
Min Sale Price: | $84,900 |
Max Sale Price: | $94,400 |
Med Sale Price: | $89,650 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $69.32 |
Min Sale Price: | $8,500 |
Max Sale Price: | $125,000 |
Med Sale Price: | $95,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $112.64 |
Min Sale Price: | $139,900 |
Max Sale Price: | $139,900 |
Med Sale Price: | $139,900 |
Request a showing
Request a showing