Perfect starter home or downsizing, this is the home for you! Cozy ranch with 1 bed & 1 bath. Youll enjoy all the updated features this home as to offer with warm color painting throughout, newer carpet, some newer windows, updated plumbing and eletrical work. Main floor laundry and ultility room is perfect for extra storage or a sunroom area. Home does have a basement for storage. Outside features a welcoming covered front porch, large deck out back and a nice storage shed to store lawn equipment. Move in ready at this price is cheaper then rent! Make your appointment today.
MLS# | 21020338 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1914 |
Days On Site | 22 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Basement | Y |
Acreage | 0.34 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x12 |
IQWeb_mls_maris_Optional_06 | 7x13 |
IQWeb_mls_maris_Optional_07 | 12x7 |
IQWeb_mls_maris_Optional_14 | Cellar,Block,Partial,Unfinished,Walk-Up Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 00x00 |
IQWeb_mls_maris_Optional_20 | 544 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in NA) | |
Price: $110,000 low | high Med: $214,440 SqFt: 750 low | high Med: 0 $ / SqFt: $147 low | high Med: $0 On Site: 22 low | high Med: 84 Sourced by Back At You |