Don’t miss this gorgeous home! With 1.5 acres, plenty of curb appeal & all the bells & whistles, this fabulous property is sure to please. The exterior boast a large 3 car garage, spacious fenced yard, pool w/deck & a massive 3300 s/f outbuilding. Through the lovely foyer you're greeted w/ a spectacularly large, well appointed & meticulously maintained home. The spacious family room has a gas fireplace, sparkling hardwood floors & lots of bright windows. The main floor also includes formal dining, lg laundry room & a beautiful kitchen w/ large island, tons of cabinets, separate work area & breakfast room. The entire house is carpet free w/ gorgeous hardwood throughout! You'll love the view from the 3 season room. A huge primary bedroom includes dual vanity, soaking tub, walk-in shower & expansive closet. Upper level includes loft, 4 bedrooms, jack & Jill & full bath and another laundry rm. Finished walk-out LL boast 2 additional bedrooms & large entertaining space w/ gas fireplace.
MLS # | 25014341 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 104 |
Listing Provided By | Keller Williams Realty West | Robin A Crain |
Bed(s) | 7 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,676 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 1.55 |
Rooms Total | 12 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Electric, Natural Gas |
Interior Features | Central Vacuum, Kitchen/Dining Room Combo, Separate Dining, High Ceilings, Walk-In Closet(s), Kitchen Island, Eat-in Kitchen, Pantry, Entrance Foyer |
Appliances | Electric Water Heater, Water Softener Rented, Dishwasher, Disposal, Double Oven, Refrigerator, Stainless Steel Appliance(s), Water Softener |
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | RV Access/Parking, Additional Parking, Attached, Detached, Garage, Garage Door Opener, Off Street, Oversized, Storage, Workshop in Garage |
Utilities | Underground Utilities, Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Warren |
City | Marthasville |
Zip Code | 63357 |
Area | Washington (Warren) |
Community Name | Hillcrest Sub |
School District | Washington High |
Elementary School | Marthasville Elem. |
Middle School | Washington Middle |
High School | Washington High |
Listing VS Median (in Hillcrest Sub) | |
Price: $775,000 low | high Med: $775,000 SqFt: 5,676 low | high Med: 5,676 $ / SqFt: $137 low | high Med: $137 On site: 104 low | high Med: 104.000000 |