Dont miss your chance to see this sprawling 16-acre oasis just outside De Soto! Well maintained three-bedroom, three-bathroom ranch and two-stall horse barn sit atop a gently rolling hill, offering stunning views of De Soto and beyond. This low-maintenance home features an open floor plan, oversized garage, finished lower level with wood burning stove, and tons of storage throughout. Take in the sweeping views from the enclosed three-season room or large deck (with new decking and rails). Be settled in before summer and enjoy lounging in the pool, fishing in the pond, or taking your horse for a ride around the fenced pasture. This is the perfect opportunity for an individual or family looking to enjoy the great outdoors from the comfort of their own backyard. This property is being sold as-is.
MLS# | 21012801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,552 |
Garage | 2 |
Basement | Y |
Acreage | 16.00 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Partially Finished,Concrete,Rec/Family Area,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | IRR |
IQWeb_mls_maris_Optional_20 | 1909 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
School District | Sunrise R-IX |
Elementary School | Sunrise Elem. |
Middle School | Sunrise Elem. |
High School | Desoto Sr. High |
Listing VS Median (in 63020) | |
Price: $305,000 low | high Med: $67,365 SqFt: 2,552 low | high Med: 0 $ / SqFt: $120 low | high Med: $0 On Site: 32 low | high Med: 82 Sourced by Back At You |