Description
Former restaurant with endless possibilities. High visibility from US Highway 67. Kitchen, small office, storage area and bathroom. 10x12 storage shed and 10x10 metal building with 10x12 screened smoke house.
Details
MLS# | 18089193 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1965 |
---|
Days On Site | 845 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $469,000 | Max Sale Price: $469,000 | Med Sale Price: $469,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $49.58 | Min Sale Price: $9,000 | Max Sale Price: $50,000 | Med Sale Price: $37,250 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $106.01 | Min Sale Price: $88,200 | Max Sale Price: $230,000 | Med Sale Price: $159,100 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $45.86 | Min Sale Price: $7,000 | Max Sale Price: $154,500 | Med Sale Price: $80,750 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $51.02 | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $48.21 | Min Sale Price: $33,500 | Max Sale Price: $140,000 | Med Sale Price: $86,750 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $469,000 |
Max Sale Price: | $469,000 |
Med Sale Price: | $469,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $49.58 |
Min Sale Price: | $9,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $37,250 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $106.01 |
Min Sale Price: | $88,200 |
Max Sale Price: | $230,000 |
Med Sale Price: | $159,100 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $45.86 |
Min Sale Price: | $7,000 |
Max Sale Price: | $154,500 |
Med Sale Price: | $80,750 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $51.02 |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $48.21 |
Min Sale Price: | $33,500 |
Max Sale Price: | $140,000 |
Med Sale Price: | $86,750 |
Request a showing
Request a showing