Home is under contract with a contingent offer and a 48-hour kick-out clause - Showings are still available for all non-contingent buyers and offers are welcome from non-contingent buyers. This stunning atrium ranch on Lake Sherwood is now available, nestled across the cove from the Clubhouse, Beach, and Pool areajust a stone’s throw away from your backyard! The main floor features a spacious primary suite with a large walk-in shower and separate jacuzzi tub for ultimate relaxation. Convenience is key with main floor laundry. With a wide, flat driveway, there's plenty of room for parking. A paved concrete path starts from the garage, wraps around the house, and leads down to the dockperfect for riding your UTV and easily accessing the lake. A pontoon and paddle boat are included, offering a turnkey solution just in time for summer fun!
MLS # | 25008536 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,255 |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 109 |
Listing Provided By | Nettwork Global | Suzanne Bennett |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,820 |
Garage | 2 |
Basement | Y |
Acreage | 0.68 |
Water Front | Yes |
Rooms Total | 10 |
---|---|
Cooling | Central Air, Electric, Heat Pump |
Heating | Forced Air, Heat Pump, Electric |
Interior Features | Separate Dining, Coffered Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Butler Pantry, Eat-in Kitchen, Double Vanity, Separate Shower, Entrance Foyer |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Water Softener, Electric Water Heater, Water Softener Rented |
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Adjoins Common Ground, Views, Waterfront |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener, Storage, Workshop in Garage |
Community Features | Clubhouse |
---|
Utilities | Electricity Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Warren |
City | Marthasville |
Zip Code | 63357 |
Area | Washington (Warren) |
Community Name | Lake Sherwood Estates |
School District | Washington High |
Elementary School | Augusta Elem. |
Middle School | Washington Middle |
High School | Washington High |
Listing VS Median (in Lake Sherwood Estates) | |
Price: $550,000 low | high Med: $365,000 SqFt: 3,820 low | high Med: 2,725 $ / SqFt: $144 low | high Med: $136 On site: 109 low | high Med: 51.500000 |