This Former Display home boasts SO many upgrades, not to mention SQ. FTG. Over 2000 sq ft of M/F living space PLUS add'l 2000 sq ft UNFINISHED space in LL includes: Rough-In for LL Bath* Egress window for possible additional Bdrm. Spacious, Open & Sunny describe this wonderful ranch home! *Vaulted Ceilings* Gas F/P* Custom Cabs w Granite Countertops* Walk-In Pantry *Coffered ceiling* Bay Windows Walls* Master Bath features dual separate vanities, Garden Tub and Sep. Ceramic tile shower w glass surround. Relax on your Covered Patio or enjoy the 4 yr. old Hot Tub while getting some sun! In the Spring/Summer this home feels like a Private Garden Oasis when the wall of Green trees fills in. Sun not your thing? Cue the "Babbling Brook" sounds supplied by the Spring rains & professionally designed stone bed (directs runoff away from the home & into its basin) for your relaxing enjoyment. Roof/Gutter guards installed 9/2020. All curtains & blinds can stay. Meticulously cared for home.
MLS# | 21014793 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,128 |
Garage | 3 |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x12 |
IQWeb_mls_maris_Optional_03 | 14x11 |
IQWeb_mls_maris_Optional_06 | 14x12 |
IQWeb_mls_maris_Optional_07 | 14x11 |
IQWeb_mls_maris_Optional_14 | Crawl Space,Egress Window(s),Full,Concrete,Bath/Stubbed,Sump Pum |
IQWeb_mls_maris_Optional_16 | 500 |
IQWeb_mls_maris_Optional_17 | Spa/Hot Tub |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 77x135 |
IQWeb_mls_maris_Optional_20 | 3376 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Fox C-6 |
Community Name | Maxwell Gardens |
School District | Fox C-6 |
Elementary School | Sherwood Elem. |
Middle School | Ridgewood Middle |
High School | Fox Sr. High |
Listing VS Median (in Maxwell Gardens) | |
Price: $327,900 low | high Med: $327,900 SqFt: 4,128 low | high Med: 4,128 $ / SqFt: $79 low | high Med: $79 On Site: 37 low | high Med: 37 Sourced by Back At You |