Description
Magnificent views! 4 BD 5.5 BA home on over 36 acres (fenced and cross fenced) just minutes from Farmington. With 3 outbuildings and a spring fed creek this would be a beautiful horse farm. Formally the Premier Alpaca Farm in state of Missouri and the only Solar Alpaca Farm in the state. 96 solar panels (24 kw) ensures super low utility bills. Larger Gambrell style barn measures 85X85 is only 3 years old. Smaller barn is approx 50X80. Gorgeous home boasts 3 fireplaces, granite countertops, main floor laundry, Pella windows, all 4 bedrooms have bathrooms and walk in closets. Plenty of room in basement for even more bedrooms if needed plus tons of storage.
Details
MLS# | 20048322 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 193 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 6 Total |
---|
Garage | 3 |
---|
Story(s) | 2 Story |
---|
Acreage | 36.14 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $118.17 | Min Sale Price: $142,500 | Max Sale Price: $1,225,000 | Med Sale Price: $347,500 |
Date: Nov 2020 | Sales: 21 | Avg $ Per SqFt: $133.78 | Min Sale Price: $128,000 | Max Sale Price: $390,500 | Med Sale Price: $169,875 |
Date: Oct 2020 | Sales: 34 | Avg $ Per SqFt: $121.59 | Min Sale Price: $47,500 | Max Sale Price: $435,000 | Med Sale Price: $180,000 |
Date: Sep 2020 | Sales: 44 | Avg $ Per SqFt: $117.23 | Min Sale Price: $30,000 | Max Sale Price: $499,000 | Med Sale Price: $179,000 |
Date: Aug 2020 | Sales: 31 | Avg $ Per SqFt: $127.98 | Min Sale Price: $54,999 | Max Sale Price: $607,500 | Med Sale Price: $169,000 |
Date: Jul 2020 | Sales: 46 | Avg $ Per SqFt: $126.33 | Min Sale Price: $30,000 | Max Sale Price: $540,000 | Med Sale Price: $162,250 |
Date: Jun 2020 | Sales: 39 | Avg $ Per SqFt: $131.6 | Min Sale Price: $20,000 | Max Sale Price: $427,500 | Med Sale Price: $184,000 |
Date: May 2020 | Sales: 35 | Avg $ Per SqFt: $118.88 | Min Sale Price: $50,000 | Max Sale Price: $370,000 | Med Sale Price: $147,000 |
Date: Apr 2020 | Sales: 28 | Avg $ Per SqFt: $125.55 | Min Sale Price: $39,100 | Max Sale Price: $430,000 | Med Sale Price: $188,450 |
Date: Mar 2020 | Sales: 43 | Avg $ Per SqFt: $118.02 | Min Sale Price: $25,000 | Max Sale Price: $440,000 | Med Sale Price: $143,900 |
Date: Feb 2020 | Sales: 28 | Avg $ Per SqFt: $98.37 | Min Sale Price: $20,000 | Max Sale Price: $404,000 | Med Sale Price: $140,152 |
Date: Jan 2020 | Sales: 19 | Avg $ Per SqFt: $104.22 | Min Sale Price: $46,000 | Max Sale Price: $360,000 | Med Sale Price: $150,000 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $118.17 |
Min Sale Price: | $142,500 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $347,500 |
Nov 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $133.78 |
Min Sale Price: | $128,000 |
Max Sale Price: | $390,500 |
Med Sale Price: | $169,875 |
Oct 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $121.59 |
Min Sale Price: | $47,500 |
Max Sale Price: | $435,000 |
Med Sale Price: | $180,000 |
Sep 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $117.23 |
Min Sale Price: | $30,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $179,000 |
Aug 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $127.98 |
Min Sale Price: | $54,999 |
Max Sale Price: | $607,500 |
Med Sale Price: | $169,000 |
Jul 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $126.33 |
Min Sale Price: | $30,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $162,250 |
Jun 2020 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $131.6 |
Min Sale Price: | $20,000 |
Max Sale Price: | $427,500 |
Med Sale Price: | $184,000 |
May 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $118.88 |
Min Sale Price: | $50,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $147,000 |
Apr 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $125.55 |
Min Sale Price: | $39,100 |
Max Sale Price: | $430,000 |
Med Sale Price: | $188,450 |
Mar 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $118.02 |
Min Sale Price: | $25,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $143,900 |
Feb 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $98.37 |
Min Sale Price: | $20,000 |
Max Sale Price: | $404,000 |
Med Sale Price: | $140,152 |
Jan 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $104.22 |
Min Sale Price: | $46,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing