This 3 bedroom, 2 bath, 1,080 square foot House is located at 19910 BCR 458, Marble Hill, MO 63764 has been on guy-preston.com for 145 days. This property is listed by Edge Realty for $174,500 and is located in the N/A community of Marble Hill, MO.
Description provided by guy-preston.comMLS# | 24053432 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 145 |
Listing Provided By | Edge Realty | Ashley Matheney |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 3.00 |
State | MO |
---|---|
County | Bollinger |
City | Marble Hill |
Zip Code | 63764 |
Area | Bollinger |
Community Name | N/A |
School District | Woodland High |
Elementary School | Woodland Elem. |
Middle School | Woodland Middle |
High School | Woodland High |
Listing VS Median (in N/A) | |
Price: $174,500 low | high Med: $285,000 SqFt: 1,080 low | high Med: 975 $ / SqFt: $162 low | high Med: $343 On Site: 145 low | high Med: 108.000000 |