Brand new, new construction development! This recently established subdivision is situated within Warrenton's city limits, eagerly await your selection of both lot and finishes. A wide array of upgrades are available for your choosing!
MLS # | 24025833 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 441 |
Listing Provided By | Main St. Real Estate | Brett R Garrison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,420 |
Garage | 2 |
Acreage | 0.25 |
Rooms Total | 10 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air |
Interior Features | Walk-In Closet(s), Shower, Entrance Foyer, High Speed Internet, Kitchen/Dining Room Combo, Open Floorplan, Custom Cabinetry, Pantry, Solid Surface Countertop(s), Walk-In Pantry |
Window Features | Insulated Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Free-Standing Range, Microwave, Electric Range, Electric Oven, Electric Water Heater |
Roof | Composition |
---|---|
Construction Materials | Brick Veneer, Frame, Vinyl Siding |
Lot Features | Adjoins Wooded Area, Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Warren |
City | Warrenton |
Zip Code | 63383 |
Area | Warrenton R 3 |
Community Name | Park Hills |
School District | Warrenton High |
Elementary School | Daniel Boone Elem. |
Middle School | Black Hawk Middle |
High School | Warrenton High |
Listing VS Median (in Park Hills) | |
Price: $315,000 low | high Med: $355,000 SqFt: 1,420 low | high Med: 1,500 $ / SqFt: $222 low | high Med: $237 On site: 441 low | high Med: 206.000000 |