Watch the seasons unfold in this beautiful Victorian style home. 5 Bedrooms,2 Baths with a huge living room, kitchen , and bedrooms. This house is made for large family gatherings but also has cozy curl up and relax cubby holes. Many updates have been done and the ones left are well worth the TLC needed. Your family will enjoy the central location, the back patio, Main floor laundry, and all the space this home will provide. They don't build them like this anymore, and it offers so many opportunities to bring all your DIY projects to life. Sellers are providing a home protection plan to their buyer. Please don't wait and let this one pass you by.
MLS# | 21018249 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1921 |
Days On Site | 3 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,168 |
Basement | Y |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Cellar |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 1140 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Old Town |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Old Town) | |
Price: $178,000 low | high Med: $32,950 SqFt: 3,168 low | high Med: 942 $ / SqFt: $56 low | high Med: $10 On Site: 3 low | high Med: 133.500000 Sourced by Back At You |