Looking for small-town living? Tired of cookie cutter homes? Welcome home to this 2-Story Original. Classic in charm, yet modern in updates, this one is perfect for those who appreciate the personal touch and quiet life. Enjoy the sweet scents of the nearby Mimosa, drink in hand, from the newly refinished front porch. Entertaining? Your beautifully landscaped, fully fenced backyard boasts a pool, garden, even a place to BBQ. (4 off-street parking!) Stepping inside 1,300+ sq ft, stun your guests with turn-of-the-century millwork (built-in shelves and pantry), fresh paint, and gleaming hardwood floors. Let conversations flow from the open living, dining and front room areas as you serve dinner from your upgraded kitchen (custom cabinetry, tile flooring, recessed lighting, pantry). Hidden away upstairs are three bedrooms, updated bath, and newly finished attic spaceoffice? guitar practice? Your hardest decision because the pride of ownership is impressive in this turn-key One-of-a-Kind.
MLS# | 21015901 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1931 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Basement | Y |
Acreage | 0.18 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x11 |
IQWeb_mls_maris_Optional_03 | 10x9 |
IQWeb_mls_maris_Optional_06 | 14x11 |
IQWeb_mls_maris_Optional_07 | 13x10 |
IQWeb_mls_maris_Optional_08 | 13x11 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Concrete,Stone/Rock,Unfinished |
IQWeb_mls_maris_Optional_17 | Above Ground Pool,Workshop Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 53x148x51x148 |
IQWeb_mls_maris_Optional_20 | 1022 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
Community Name | Crystal City |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in Crystal City) | |
Price: $229,800 low | high Med: $264,900 SqFt: 1,330 low | high Med: 1,764 $ / SqFt: $173 low | high Med: $155 On Site: 25 low | high Med: 43.500000 Sourced by Back At You |