73 +/- acres of wooded land with endless possibilities for deer and turkey hunting, or make it your homestead. House is centrally located on the property. Hardy outdoor wood stove that supplements heat and water heater. Solar panels for shop and house for daytime use. No battery backup. 2400 square foot metal shop. 40x60 with bath and kitchen. Heated by Hardy stove, window unit A/C. Insulated. 60x20 ft lean-to.
Mls | 24043307 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2019 |
Days On Site | 154 |
Listing Provided By | Edge Realty | Rocky Strand |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,110 |
Pool | Yes |
Storys | 1 |
Acreage | 73.00 |
State | MO |
---|---|
County | Bollinger |
City | Marble Hill |
Zip Code | 63764 |
Area | Bollinger |
Community Name | N/A |
School District | Woodland High |
Elementary School | Woodland Elem. |
Middle School | Woodland Middle |
High School | Woodland High |
Listing VS Median (in N/A) | |
Price: $395,000 low | high Med: $275,000 SqFt: 2,110 low | high Med: 1,474 $ / SqFt: $187 low | high Med: $187 On Site: 154 low | high Med: 40 |