Clean freshly painted move in ready charmer! This well kept split foyer home offers 3 bedrooms, 1.5 baths, 2 laundry hook-ups,one on ML other on the LL. Attached 1 car heated garage with 1 acre of level land. Partially finished LL offers family room, bonus room/office or possibly a 4th bedroom. Large utility/laundry room w/utility sink, cabinets and ctop that could be perfect for the crafter or handyman's space. Rough in if you wish to add another bathroom. 1/2 acre of chain link fence, shed, fire pit area. Enjoy country views with your morning cup of coffee & family BBQ's on a 20x12 sized covered deck w/2 outdoor fans. Lots of newer updates have been already done for you...HVAC, water heater, roof, siding, shutters, garage door, front door, storm door, front porch all redone w/newer steps, and railing, plus a driveway concrete pad. Large 25x22x12'6" detached, concreted w/electric carport is perfect foradded storage, cars, camper, boat whatever your heart desires.
MLS# | 21021745 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1970 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,085 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Acreage | 1.00 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x10 |
IQWeb_mls_maris_Optional_03 | 10x8 |
IQWeb_mls_maris_Optional_06 | 10x9 |
IQWeb_mls_maris_Optional_07 | 9x9 |
IQWeb_mls_maris_Optional_08 | 16x13 |
IQWeb_mls_maris_Optional_14 | Partially Finished,Partial,Concrete,Rec/Family Area,Bath/Stubbed |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 291x174x181x202 |
IQWeb_mls_maris_Optional_20 | 1107 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Desoto |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63028) | |
Price: $169,900 low | high Med: $245,585 SqFt: 1,085 low | high Med: 1,800 $ / SqFt: $157 low | high Med: $136 On Site: 4 low | high Med: 271 Sourced by Back At You |