Property sold 'as-is'
MLS# | 24045063 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1830 |
Days On Site | 185 |
Listing Provided By | Edge Realty | Angelia Thomas |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,728 |
Story(s) | 2 |
Acreage | 0.26 |
State | MO |
---|---|
County | Cape Girardeau |
City | Jackson |
Zip Code | 63755 |
Area | Cape Girardeau |
Community Name | Jackson |
School District | Jackson Sr. High |
Elementary School | Orchard Drive Elem. |
Middle School | Jackson Russell Hawkins Jr High |
High School | Jackson Sr. High |
Listing VS Median (in Jackson) | |
Price: $149,900 low | high Med: $149,900 SqFt: 2,728 low | high Med: 2,728 $ / SqFt: $55 low | high Med: $55 On Site: 185 low | high Med: 185.000000 |