Description
TURN-KEY MARINE BUSINESS. Equipment, inventory, tools, a few boats, and some training from the seller if needed, included in this sale. Currently he has a franchise with Tohatsu, Honda, and Suzuki motors, and owns Rapture Boat Company. The Building has space to work on or build custom boats. Retail business with an office and bathroom is located on the side of the work area. There is room to put a mobile home or small home on the property that has the utilities already in place. Or you can have boat and trailer storage for an additional income.
Details
MLS# | 20068678 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2001 |
---|
Days On Site | 166 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $30.73 | Min Sale Price: $95,900 | Max Sale Price: $95,900 | Med Sale Price: $95,900 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $169.4 | Min Sale Price: $6,500 | Max Sale Price: $477,000 | Med Sale Price: $152,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $121,000 | Med Sale Price: $80,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $33.14 | Min Sale Price: $28,500 | Max Sale Price: $62,900 | Med Sale Price: $45,700 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $330,000 | Med Sale Price: $38,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $86.42 | Min Sale Price: $71,000 | Max Sale Price: $275,000 | Med Sale Price: $92,700 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $29.29 | Min Sale Price: $51,625 | Max Sale Price: $69,000 | Med Sale Price: $60,312 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $76.74 | Min Sale Price: $45,000 | Max Sale Price: $165,300 | Med Sale Price: $113,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $74.97 | Min Sale Price: $145,000 | Max Sale Price: $185,000 | Med Sale Price: $165,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $30.73 |
Min Sale Price: | $95,900 |
Max Sale Price: | $95,900 |
Med Sale Price: | $95,900 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $169.4 |
Min Sale Price: | $6,500 |
Max Sale Price: | $477,000 |
Med Sale Price: | $152,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $121,000 |
Med Sale Price: | $80,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $33.14 |
Min Sale Price: | $28,500 |
Max Sale Price: | $62,900 |
Med Sale Price: | $45,700 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $38,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $86.42 |
Min Sale Price: | $71,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $92,700 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $29.29 |
Min Sale Price: | $51,625 |
Max Sale Price: | $69,000 |
Med Sale Price: | $60,312 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $76.74 |
Min Sale Price: | $45,000 |
Max Sale Price: | $165,300 |
Med Sale Price: | $113,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $74.97 |
Min Sale Price: | $145,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $165,000 |
Request a showing
Request a showing