Cute and charming 2 story home situated on almost half an acre. The main floor features the master bedroom, a full bathroom and main floor laundry. Head upstairs to the second level to a 2nd living room area and 2 more bedrooms! The back yard is spacious and completely fenced in! This home comes with a secondary building that can be turned into a garage or inlaws quarters. There is an updated electric panel. You don't want to miss this one! Make your appointment today!
MLS# | 21014604 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 29 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Basement | Y |
Acreage | 0.46 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | / |
IQWeb_mls_maris_Optional_20 | 1009 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Catawissa |
Zip Code | 63015 |
Area | PacificMeramec R-3 |
Community Name | Catawissa |
School District | Meramec Valley R-III |
Elementary School | Nike Elem. |
Middle School | Riverbend School |
High School | Pacific High |
Listing VS Median (in Catawissa) | |
Price: $100,000 low | high Med: $100,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $80 low | high Med: $80 On Site: 29 low | high Med: 29 Sourced by Back At You |