Beautiful chalet surrounded by a gorgeous wooded lot for amazing privacy & tranquility.The open floor plan features a great rm with floor to ceiling windows to allow in plenty of light & nature, a wood burning stove & sliding glass door that leads to your oversized deck perfect for entertaining.Kitchen has white cabinets, plenty of storage including a pantry & newer SS appls.There is a large bedrm on the main level w/ lots of natural light & a full bath.Up stairs you will find a loft area for addl sleeping, another full bath & large bedrm w/vaulted ceiling & surrounded by windows a delight to wake up to.Chalet has all new modern lighting, freshly painted through out, newer roof, outdoor shower, shed for storage & a fire pit for enjoying those relaxing days & evenings.Work away from the office w/highspeed internet & enjoy all the amenities: hiking, beaches, fishing lakes, swimming pool, pickleball, golf & more.Chalet can come completely furnished including a 16ft pontoon if desired.
MLS # | 25014076 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,220 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 125 |
Listing Provided By | Berkshire Hathaway HomeServices Alliance Real Estate | Dana Snyder |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Acreage | 2.50 |
Water Front | Yes |
Rooms Total | 5 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Electric |
Interior Features | Dining/Living Room Combo, Open Floorplan, Special Millwork, Vaulted Ceiling(s), Breakfast Room, Custom Cabinetry, Pantry |
Window Features | Window Treatments, Insulated Windows |
Appliances | Electric Water Heater, Microwave, Stainless Steel Appliance(s) |
Construction Materials | Wood Siding, Cedar, Frame |
---|---|
Lot Features | Adjoins Wooded Area |
Garage Yes / No | No |
---|---|
Parking Features | Circular Driveway |
Community Features | Golf, Tennis Court(s), Clubhouse |
---|
Utilities | Underground Utilities |
---|---|
Sewer | Septic Tank |
State | MO |
---|---|
County | Warren |
City | Innsbrook |
Zip Code | 63390 |
Area | Warrenton R 3 |
Community Name | Innsbrook |
School District | Warrenton High |
Elementary School | Daniel Boone Elem. |
Middle School | Black Hawk Middle |
High School | Warrenton High |
Listing VS Median (in Innsbrook) | |
Price: $425,000 low | high Med: $599,900 SqFt: 1,536 low | high Med: 1,240 $ / SqFt: $277 low | high Med: $484 On site: 125 low | high Med: 116.000000 |