This sale includes 4150 & 4138 S. Shore Dr. Lots 60 & 61 Tax ID's: 20-2-030-1-001-188000 / 20-2-030-1-001-187000. Approximately 0.357 Acre. Lake View!!!
Mls | 24069162 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | Dolan, Realtors | Matthew Borgmann |
Zoning | SD |
---|---|
Acreage | 0.16 |
State | MO |
---|---|
County | Franklin |
City | Catawissa |
Zip Code | 63015 |
Area | Pacific | Meramec R 3 |
Community Name | Lake Serene |
School District | Pacific High |
Elementary School | Nike Elem. |
Middle School | Meramec Valley Middle |
High School | Pacific High |
Listing VS Median (in Lake Serene) | |
Price: $15,000 low | high Med: $289,900 On Site: 36 low | high Med: 36.000000 |