Take a look at this 2 bdrm home that seller is willing to convert back to a 3 bdrm 1 bath residence. Home has been well taken care of . Covered front porch and covered deck to the rear. This is a 1971 Ozark doublewide. Would be great starter home or rental property. Shaded lot great for enjoying this next summer!
Mls | 24068974 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1971 |
Days On Site | 41 |
Listing Provided By | Berkshire Hathaway Select | Lisa Burkemper |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,080 |
Basement | Y |
Storys | 1 |
Acreage | 0.21 |
State | MO |
---|---|
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R 3 |
Community Name | Perkins Addition |
School District | Troy Buchanan High |
Elementary School | Main Street Elem. |
Middle School | Troy Middle |
High School | Troy Buchanan High |
Listing VS Median (in Perkins Addition) | |
Price: $114,900 low | high Med: $114,900 SqFt: 1,080 low | high Med: 1,080 $ / SqFt: $106 low | high Med: $106 On Site: 41 low | high Med: 41.000000 |