This beautiful home boasts an open floor plan with 3 bedrooms and 2 full baths, sitting on over 2 acres. This private oasis is close to everything, and yet plenty of room to spread out and be surrounded by nature. So many updates with this property! New flooring, paint, two new decks, new quartz counter tops in the kitchen, granite and new moldings for the fireplace, new lighting, new vanities and commodes in the bathrooms, new tile surround/tub in guest, just to name a few updates. Basement is ready for finishing with roughed in full bath, half bath, and laundry. Don't wait, this one won't last! Owner is listing agent. All offers will be reviewed at 4 pm on Sunday, 3/7.
MLS# | 21012382 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Basement | Y |
Acreage | 2.09 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Full,Sump Pump,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | see county records |
IQWeb_mls_maris_Optional_20 | 1425 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | High Ridge |
Zip Code | 63049 |
Area | Northwest |
Community Name | Teubner's Rock Creek Subdivision |
School District | Northwest R-I |
Elementary School | High Ridge Elem. |
Middle School | Northwest Valley School |
High School | Northwest High |
Listing VS Median (in Teubner's Rock Creek Subdivision) | |
Price: $265,000 low | high Med: $265,000 SqFt: 1,680 low | high Med: 1,680 $ / SqFt: $158 low | high Med: $158 On Site: 32 low | high Med: 32 Sourced by Back At You |