Please, review the New Custom Homes Available, the Standard Features Brochure and the Plat Map herein enclosed.
MLS # | 22071129 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 981 |
Listing Provided By | Robert Biggs, REALTORS | Robert L Biggs |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,580 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Acreage | 0.30 |
Rooms Total | 8 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air |
Appliances | Gas Water Heater |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | RV Access/Parking, Additional Parking, Attached, Garage, Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Seckman |
Community Name | The Ridge At Tuscan Valley |
School District | Seckman Sr. High |
Elementary School | Richard Simpson Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in The Ridge At Tuscan Valley) | |
Price: $399,900 low | high Med: $399,900 SqFt: 3,580 low | high Med: 3,630 $ / SqFt: $112 low | high Med: $110 On site: 981 low | high Med: 1128.500000 |