Two bedroom, one bathroom 1.5 story home located in Northern Perry County.
MLS# | 20084857 |
---|---|
Listing Type | For Sale |
iQ Voice ID | 1032 |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1941 |
Days On Site | 52 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 860 |
Car Port | Yes |
Story(s) | 1.5 Story |
Acreage | 0.33 |
Sq Footage Below Grade | 0 |
---|---|
Total Living Area | 860.00 |
Area Information | |
---|---|
State | MO |
County | Perry |
City | Perryville |
Zip Code | 63775 |
Community Name | unknown |
School District | Perry Co. 32 |
Elementary School | Perryville Elem. |
Middle School | Perry Co. Middle |
High School | Perryville Sr. High |
Listing VS Median (in unknown) | |
Price: $79,900 low | high Med: $129,000 SqFt: 860 low | high Med: 1,312 $ / SqFt: $93 low | high Med: $98 On Site: 52 low | high Med: 98 |