Just Reduced to $179,900. Spacious 5 bedroom 2 full bath 2 Story on Large corner Lot. Huge living room with fireplace, Well equipped kitchen with newer appliances, solid surface countertops, cabinets, large dining room. Lots of luxury vinyl plank flooring and newer carpeting on main level and upper level. Full basement, fenced yard, 2 car garage. Lots of recent improvements but there is some detail work that could be done to make this home spectacular. It's priced low so the next owner can finish up and get a great value.
MLS# | 21016829 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1964 |
Days On Site | 36 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,744 |
Garage | 2 |
Basement | Y |
Acreage | 0.51 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x10 |
IQWeb_mls_maris_Optional_03 | 16x14 |
IQWeb_mls_maris_Optional_04 | 11x10 |
IQWeb_mls_maris_Optional_05 | 10x9 |
IQWeb_mls_maris_Optional_06 | 13x11 |
IQWeb_mls_maris_Optional_07 | 12x12 |
IQWeb_mls_maris_Optional_08 | 23x14 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Concrete,Bath/Stubbed,Unfinished,Walk-Up Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 178/178X127/127 |
IQWeb_mls_maris_Optional_20 | 2029 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Union |
Zip Code | 63084 |
Area | Union R-11 |
Community Name | Tracts |
School District | Union R-XI |
Elementary School | Central Elem. |
Middle School | Union Middle |
High School | Union High |
Listing VS Median (in Tracts) | |
Price: $179,900 low | high Med: $99,500 SqFt: 3,744 low | high Med: 1,582 $ / SqFt: $48 low | high Med: $63 On Site: 36 low | high Med: 44 Sourced by Back At You |