Lot with a pad set up for a mobile home. Utilities are present
MLS# | 25001163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Keller Williams Realty STL | Andrew Boyd |
Zoning | 0 |
---|---|
Acreage | 0.20 |
State | MO |
---|---|
County | Jefferson |
City | House Springs |
Zip Code | 63051 |
Area | Northwest |
Community Name | Bear Crk Estates 4 |
School District | Northwest High |
Elementary School | House Springs Elem. |
Middle School | Northwest Valley School |
High School | Northwest High |
Listing VS Median (in Bear Crk Estates 4) | |
Price: $15,000 low | high Med: $0 On Site: 16 low | high Med: |