What a stunning setting! Country life at its best with an 1800+ square foot home, finished LL on 7.5 +/- acres with a small pond! YES PLEASE! This home has never been for sale. This 3 bed home offers 2 full baths, 2 half baths & main floor laundry. Traditional floor plan offers a formal dining room (or sitting room) living room, kitchen & breakfast room on the main floor with a rec room, wet bar and family room in the basement. Kitchen overlooks the nice deck & backyard. Very private! Master suite includes full bath. Second bedroom includes a walk in closet. Don't miss the oversized 2 car garage, could be a 4 car tandem with average sized cars! Garage also has a door with access to the deck. There is plenty of storage in the basement along with a workshop room, storage room (or future office) and is roughed in for a wood burning stove. This is your perfect country home waiting for new owners. Make a few updates and make it yours!
MLS# | 21020471 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,744 |
Garage | 2 |
Acreage | 7.60 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x11 |
IQWeb_mls_maris_Optional_03 | 12x11 |
IQWeb_mls_maris_Optional_06 | 15x13 |
IQWeb_mls_maris_Optional_07 | 11x9 |
IQWeb_mls_maris_Optional_08 | 15x12 |
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Full,Partially Finished,Concrete,Rec/Family Area |
IQWeb_mls_maris_Optional_16 | 125 |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | xxx/679/635/685 |
IQWeb_mls_maris_Optional_20 | 2247 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Washington |
Zip Code | 63090 |
Area | Union R-11 |
Community Name | Yes (Clover Meadow Dr) |
School District | Union R-XI |
Elementary School | Beaufort Elem. |
Middle School | Union Middle |
High School | Union High |
Listing VS Median (in Yes (Clover Meadow Dr)) | |
Price: $289,000 low | high Med: $289,000 SqFt: 2,744 low | high Med: 2,744 $ / SqFt: $105 low | high Med: $105 On Site: 10 low | high Med: 10 Sourced by Back At You |