Here’s an updated overview: this property provides immediate INCOME! Main House: 3 bedrooms, 2 bathrooms Granite siding Large corner lot Chain-link fenced yard Updated throughout Large covered front porch Stand-Alone Duplex: Two units, each with 2 bedrooms and 2 bathrooms Positive rental income from both units Great investment opportunity with income potential Would you like to explore potential return on investment or additional details? Call today to tour.
MLS# | 24049730 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 154 |
Listing Provided By | Coldwell Banker Hulsey | Wanda Sucharski |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,558 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.13 |
State | MO |
---|---|
County | Madison |
City | Fredericktown |
Zip Code | 63645 |
Area | Fredericktown |
School District | Fredericktown High |
Elementary School | Fredericktown Elem. |
Middle School | Fredericktown Middle |
High School | Fredericktown High |
Listing VS Median (in 63645) | |
Price: $239,000 low | high Med: $229,900 SqFt: 1,558 low | high Med: 1,925 $ / SqFt: $153 low | high Med: $119 On Site: 154 low | high Med: 94.000000 |