This 3 bedroom, 2 bath, 1,320 square foot House is located at 605 High, Fredericktown, MO 63645 has been on guy-preston.com for 35 days. This property is listed by United Country Homestead Real for $139,900 and is located in the College Hill Add community of Fredericktown, MO.
Description provided by guy-preston.comMLS# | 21014515 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1980 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Garage | 2 |
Acreage | 0.18 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 16x12 |
IQWeb_mls_maris_Optional_06 | 12x10 |
IQWeb_mls_maris_Optional_07 | 12x11 |
IQWeb_mls_maris_Optional_08 | 22x15 |
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_17 | Security Lighting,Workshop Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | .18 acres |
IQWeb_mls_maris_Optional_20 | 820 |
Area Information | |
---|---|
State | MO |
County | Madison |
City | Fredericktown |
Zip Code | 63645 |
Area | Fredericktown |
Community Name | College Hill Add |
School District | Fredericktown R-I |
Elementary School | Fredericktown Elem. |
Middle School | Fredericktown Middle |
High School | Fredericktown High |
Listing VS Median (in College Hill Add) | |
Price: $139,900 low | high Med: $119,900 SqFt: 1,320 low | high Med: 1,154 $ / SqFt: $106 low | high Med: $104 On Site: 35 low | high Med: 36.5 Sourced by Back At You |