Say hello to your new home! Come check out this cute 2 bedroom home in need of YOUR personal touch! Walk in the front door to a spacious living room, follow through to the generous eat-in kitchen. Large bedrooms with a full bathroom in between.Outside you will find a big fenced in level yard with a detached garage. All this and more in a great location. Close to schools, shopping, parks and more! Located on the De Soto parade route. Real hardwood floors under the carpet as well.Selling as is seller to do no repairs or inspections
MLS# | 21019174 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 13 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 984 |
Garage | 1 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 15x9 |
IQWeb_mls_maris_Optional_07 | 15x16 |
IQWeb_mls_maris_Optional_08 | 15x15 |
IQWeb_mls_maris_Optional_14 | Cellar,Partial |
IQWeb_mls_maris_Optional_17 | Workshop Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 75x125 |
IQWeb_mls_maris_Optional_20 | 684 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63020) | |
Price: $87,500 low | high Med: $67,365 SqFt: 984 low | high Med: 0 $ / SqFt: $89 low | high Med: $0 On Site: 13 low | high Med: 82 Sourced by Back At You |