Welcome to your new home in the desired Meadow View subdivision! This home has been loved by one owner and it shows! If you're seeking spacious rooms this is the home for you! Main level has open plan living with engineered hardwood flooring. Kitchen with new granite countertop, composite sink, hardware, and ceramic tile flooring. Walk-in Pantry/Laundry Room has ceramic tile and plenty of room for your storage needs. Second Floor has 3 very spacious Bedrooms with walk-in closets, Bonus loft area with storage closet, updated Full Bath with granite counter top Vanity, shower/tub combo and ceramic tile. Master Bedroom and walk in closet are super spacious with Bamboo hardwood flooring. The updated master bathroom has a gorgeous walk in shower with amazing tile work and 2 shower heads! Finished LL with family room, rec room, bar, great storage and a half bath. Fenced backyard with patio waiting for family and friends to hang out and Grill!
MLS# | 21015300 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 29 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,187 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x11 |
IQWeb_mls_maris_Optional_03 | 16x11 |
IQWeb_mls_maris_Optional_07 | 12x11 |
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Full,Partially Finished,Concrete,Rec/Fam |
IQWeb_mls_maris_Optional_16 | 350 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 2896 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | House Springs |
Zip Code | 63051 |
Area | Northwest |
Community Name | Meadow View 01 |
School District | Northwest R-I |
Elementary School | House Springs Elem. |
Middle School | Northwest Valley School |
High School | Northwest High |
Listing VS Median (in Meadow View 01) | |
Price: $274,900 low | high Med: $274,900 SqFt: 3,187 low | high Med: 3,187 $ / SqFt: $86 low | high Med: $86 On Site: 29 low | high Med: 29 Sourced by Back At You |