All the best features in one manageable home! Open floor plan ranch with vaulted ceilings allow for light & bright living! Great room open to kitchen/breakfast area/island with additional seating. Granite tops, stainless steel appliances, beautiful cabinetry and durable luxury vinyl plank flooring throughout main living area. Carpeting in bedrooms. Master ensuite has spacious walk in closet, tiled shower and floor, double adult height sinks. Secondary bedrooms share hall bath with tiled floors. Brick to sill on front elevation, architectural shingles. Many upgrades throughout the home you do not traditionally see in new homes in this price range. 3 beds/2 full baths/2 car garage (22' deep) level lot/rough-in basement. Pictures show are of another home but similar floorplan and features.
MLS# | 21013004 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,415 |
Garage | 2 |
Basement | Y |
Acreage | 0.23 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Bath/Stubbed,Sump Pump,Unfinished |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | see plot plan |
IQWeb_mls_maris_Optional_20 | 162 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Wright City |
Zip Code | 63390 |
Area | Wright City R-2 |
Community Name | THE SHIRE |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in THE SHIRE) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,415 low | high Med: 1,415 $ / SqFt: $159 low | high Med: $159 On Site: 45 low | high Med: 45 Sourced by Back At You |