Absolutely stunning 3 bedroom 2 bath custom rustic home, perfect for entertaining, nestled on 3.34 m/l acres minutes from Perry County Lake & shooting & driving range. You will be amazed with the 38x24 outdoor covered, stone floor, kitchen/entertaining area, including built in speakers, lighting, heat torches, waterfalls on each side of fire pit. This lot offers mature trees, stone pathways, outdoor wood stove, 2 car attached and 2 car detached garage/shop area, all on a corner lot that backs to state conservation ground. Tons of wildlife and winter view of lake, updated windows, new septic in 2021, an indoor sauna, custom kitchen w/"soft close" cabinets, granite counters ready to keep all your guests coming back for more. 400 amp service, Wired for hot tub, beautiful hardwood floors, custom lighting in exposed ceiling beams, one of a kind oversized master bath, has dual sinks. and shower with bench, tile, heated towel rack and a TV ... no expense spared and far to many extras to list
MLS # | 24053603 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 325 |
Listing Provided By | Midwest Real Estate | Michael T O'Neal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,519 |
Garage | 4 |
Basement | Y |
Acreage | 3.34 |
Rooms Total | 12 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Propane |
Interior Features | Sauna, Workshop/Hobby Area, Kitchen/Dining Room Combo, Separate Dining, Bookcases, Open Floorplan, Special Millwork, Breakfast Bar, Kitchen Island, Custom Cabinetry, Eat-in Kitchen, Granite Counters, Pantry, Sound System, Double Vanity, Shower, Entrance Foyer |
Window Features | Wood Frames |
Appliances | Dishwasher, Double Oven, Electric Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Wall Oven, Water Softener, Electric Water Heater, Water Softener Rented |
Construction Materials | Wood Siding, Cedar, Other |
---|---|
Lot Features | Adjoins Government Land, Corner Lot, Cul-De-Sac, Level, Wooded |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Additional Parking, Attached, Detached, Garage, Garage Door Opener, Oversized, Storage, Workshop in Garage |
Utilities | Natural Gas Available |
---|---|
Sewer | Septic Tank |
State | MO |
---|---|
County | Perry |
City | Perryville |
Zip Code | 63775 |
Area | Other |
Community Name | Labella Vista |
School District | Perryville Sr. High |
Elementary School | Perryville Elem. |
Middle School | Perry Co. Middle |
High School | Perryville Sr. High |
Listing VS Median (in Labella Vista) | |
Price: $569,000 low | high Med: $569,000 SqFt: 3,519 low | high Med: 3,519 $ / SqFt: $162 low | high Med: $162 On site: 325 low | high Med: 325.000000 |