How about everything on one level for easy living. Open design with two bedrooms / 2 baths and a walk out lower level for easy expansion and storage. Main floor showcases 9' ceilings, spacious island kitchen w/ seating, breakfast room that leads to a back deck to take in the view, oversized great room windows for plenty of light, walk out lower level with patio, master suite with comfort height vanities and toilets, and an easy access glass enclosed cultured marble luxury shower. The main floor is designed to allow plenty of space to entertain in the kitchen / great room / covered deck area. Two car garage or your option to upgrade to a 3rd car. Choose Your View at Stone Bridge III, Washington. Northern Star Homes - your hometown builder in WashMO. Additional Rooms: Workshop/Hobby Area
MLS # | 25012153 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 134 |
Listing Provided By | RE/MAX Today | Elisha L Hoerstkamp |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Garage | 2 |
Basement | Y |
Acreage | 0.29 |
Rooms Total | 9 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Kitchen/Dining Room Combo, Center Hall Floorplan, High Ceilings, Open Floorplan, Breakfast Room, Kitchen Island, Pantry, Walk-In Closet(s), Double Vanity, Shower, Entrance Foyer |
Window Features | Low Emissivity Windows, Insulated Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Electric Range, Electric Oven, Gas Range, Gas Oven, Stainless Steel Appliance(s), Electric Water Heater |
Roof | Composition |
---|---|
Construction Materials | Brick, Frame, Vinyl Siding |
Lot Features | Adjoins Wooded Area, Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Franklin |
City | Washington |
Zip Code | 63090 |
Area | Washington School |
Community Name | Stone Bridge III |
School District | Washington High |
Elementary School | South Point Elem. |
Middle School | Washington Middle |
High School | Washington High |
Listing VS Median (in Stone Bridge III) | |
Price: $325,000 low | high Med: $472,500 SqFt: 1,300 low | high Med: 1,660 $ / SqFt: $250 low | high Med: $285 On site: 134 low | high Med: 129.000000 |