Build Equity While Buying Smart - Only $109,900! Looking for a home where you can gain sweat equity while still qualifying for USDA or FHA financing? This 3-bedroom, 1.5-bath home with an unfinished basement is full of potential! Hardwood floors throughout, Spacious eat-in kitchen, Large lot for outdoor enjoyment, Concrete padready for your future garage. Agent-owned & already pre-inspected! This is a fantastic opportunity to own a home, make it your own, and build long-term value.
MLS # | 25014665 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1943 |
Days On Site | 123 |
Listing Provided By | Midwest Real Estate | Tara Pruett |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,174 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.74 |
Rooms Total | 7 |
---|---|
Cooling | Electric |
Heating Yes / No | Yes |
Heating | Forced Air |
Appliances | Microwave, Range, Range Hood, Electric Oven, Refrigerator |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Level Lot |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Off Street |
List Aor | Mineral Area Board of REALTORS |
---|
State | MO |
---|---|
County | Madison |
City | Fredericktown |
Zip Code | 63645 |
Area | Fredericktown |
Community Name | 07 4.0 17 001 017 012.000 |
School District | Fredericktown High |
Elementary School | Fredericktown Elem. |
Middle School | Fredericktown Middle |
High School | Fredericktown High |
Listing VS Median (in 07 4.0 17 001 017 012.000) | |
Price: $109,900 low | high Med: $109,900 SqFt: 1,174 low | high Med: 1,174 $ / SqFt: $94 low | high Med: $94 On site: 123 low | high Med: 123.000000 |